Frozen Vegetables Wholesaler
At MB Global Foods, we understand the importance of providing impeccable choices when it comes to nourishing your body with nutrient-rich greens. Our selection includes a wide variety of vegetables, ranging from familiar homegrown favorites like broccoli and green peas to more exotic options like edamame and Brussels sprouts.
We take the safety and quality of our frozen vegetables seriously. From farm to fork, every step of our supply chain is meticulously managed with precision and a safety-first approach. We work closely with trusted farmers and suppliers from all five continents to ensure that our vegetables meet the highest standards of freshness, taste, and nutritional value.
Reach out to us now and unlock a world of possibilities with our diverse and high-quality frozen vegetable selection. Together, we can create a healthier and more flavorful future.
-
Asperges
-
Brocoli
-
Choux de Bruxelles
-
Courge musquée
-
Carottes
-
Chou-fleur
-
Maïs
-
Edamame
-
Ail
-
Gingembre
-
Haricots verts
-
Poivrons verts
-
Piments Jalapeno
-
Choux frisés
-
Mukimame
-
Champignon
-
Oignons
-
Pois
-
Poivrons rouges
-
Mélange 3 voies poivre
-
Pois mange-tout
-
Épinards
-
Châtaigne d'eau
-
Poivrons jaunes
-
Courgettes
- Specs : Lances, coupes et pointes
- Pays d’origine : Argentine, Chili, Chine, Pérou, États-Unis
- Type : IQF
- Note : A
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | Argentina | Argentina | ||||||||
Chile | Chile | Chile | |||||||||
China | China | ||||||||||
Peru | Peru | Peru | Peru | Peru | Peru | Peru | |||||
USA |
- Spécifications : Floret, pépite, râpé, haché, fines
- Pays d’origine : ArgentineChine, Égypte, Équateur, Guatemala, Espagne, États-Unis, Italie, Mexique, Pologne, Portugal, Turquie.
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | Argentina | Argentina | ||||||||
China | China | China | China | China | |||||||
Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador |
Egypt | Egypt | Egypt | |||||||||
Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | |||
Italy | Italy | Italy | Italy | Italy | Italy | ||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||
Poland | Poland | ||||||||||
Portugal | Portugal | Portugal | Portugal | ||||||||
Spain | Spain | Spain | Spain | Spain | Spain | ||||||
Turkey | Turkey | ||||||||||
USA | USA | USA | USA |
- Spécifications : Entier 15-25mm, 25-32mm, 32mm+, coupé en deux
- Pays d’origine : Belgique, Guatemala, Turquie, États-Unis.
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | ||||||||||
Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | ||||||
Turkey | Turkey | Turkey | Turkey | ||||||||
USA | USA | USA | USA | USA |
- Spécifications : en dés, râpé
- Pays d’origine : Argentine, Espagne
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | |||||
Spain | Spain |
- Spécifications : En tranches, en dés, en julienne, en parisienne
- Pays d’origine : Belgique, Canada, Chine, Égypte, Inde, Pologne, Turquie États-Unis.
- Type : IQF
- Note : A, B, C, D
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | Belgium | Belgium | |||||||
Canada | Canada | Canada | Canada | Canada | |||||||
China | China | China | China | China | |||||||
Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | |||||
India | India | India | India | India | |||||||
Poland | Poland | Poland | |||||||||
Turkey | Turkey | ||||||||||
USA | USA | USA | USA | USA |
- Spécifications : Floret, Nugget, Riched
- Pays d’origine : Belgique, Chine, Égypte, Équateur, Espagne, États-Unis, Italie, Mexique, Portugal et Turquie.
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | Belgium | ||||||||
China | China | China | China | China | |||||||
Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador |
Egypt | Egypt | Egypt | |||||||||
Italy | Italy | Italy | Italy | ||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | |||||
Portugal | Portugal | ||||||||||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA |
- Spécifications : Grains entiers, épis
- Pays d’origine : Canada, Chine, Égypte, Inde, Mexique, Nouvelle-Zélande, Pérou, États-Unis.
- Type : IQF
- Note : A, B, C
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | Canada | Canada | Canada | ||||||||
China | China | China | China | ||||||||
Egypt | Egypt | Egypt | Egypt | ||||||||
India | India | India | India | India | India | India | India | India | India | India | India |
Mexico | Mexico | ||||||||||
New Zealand | New Zealand | ||||||||||
Peru | Peru | Peru | Peru | ||||||||
USA | USA | USA | USA |
- Spécifications : Entier
- Pays d’origine : Chine
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | China |
- Spécifications : Dés, Tranches, Entier, Purée
- Pays d’origine : Chine, Espagne, États-Unis
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | China | |||||||
Spain | Spain | Spain | |||||||||
USA | USA | USA |
- Spécifications : Dés
- Pays d’origine : Chine
- Type : IQF, Purée
- Note : A
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China |
- Spécifications : Entier, coupé, tranché, coupe française
- Pays d’origine : Belgique, Chine, Égypte, Guatemala, Inde, Pays-Bas, Pologne, Espagne, États-Unis.
- Type : IQF
- Note : A, B, Sort out
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | |||||||||
China | China | ||||||||||
Egypt | Egypt | Egypt | |||||||||
Guatemala | Guatemala | Guatemala | Guatemala | ||||||||
India | India | India | India | ||||||||
Netherlands | Netherlands | Netherlands | |||||||||
Poland | Poland | ||||||||||
Spain | Spain | ||||||||||
USA | USA | USA |
- Spécifications : En tranches, en dés
- Pays d’origine : Chine, Égypte, Espagne, États-Unis, Maroc, Mexique, Pérou, Turquie
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | ||||||||
Egypt | Egypt | ||||||||||
Morocco | Morocco | Morocco | Morocco | ||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||
Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | ||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA |
- Spécifications : Tranches, dés, hachis,
- Pays d’origine : Chine, Égypte, Mexique, Pérou, Espagne, Turquie, États-Unis
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | ||||||||
Egypt | Egypt | ||||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||
Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | ||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA |
- Spécifications : Haché, Portion, Bloqué
- Pays d’origine : Belgique, Chine, Équateur, Mexique, Espagne, Turquie, États-Unis
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | |||||||||
China | China | China | China | China | |||||||
Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador |
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||||
Spain | Spain | ||||||||||
Turkey | Turkey | ||||||||||
USA | USA |
- Spécifications : Entier
- Pays d’origine : Chine
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China |
- Spécifications : En tranches, en dés, en morceaux
- Pays d’origine : Belgique, Chili, Chine, Pays-Bas, États-Unis
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium | Belgium |
Chile | Chile | Chile | |||||||||
China | China | China | China | China | |||||||
Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands |
USA | USA |
- Spécifications : En tranches, en dés, en anneau
- Pays d’origine : Belgique, Chine, Égypte, Inde, Mexique, Pologne, Espagne, Turquie, États-Unis.
- Type : IQF, grillé, pré-fritté
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | ||||||||||
China | China | China | China | China | China | China | China | ||||
Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | ||||||
India | India | India | India | ||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | |||||||
Poland | Poland | Poland | |||||||||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA | USA | USA | USA |
- Spécifications : Tamis 1-5
- Pays d’origine : Autriche, Canada, Chine, Égypte, Inde, Pologne, Portugal, Espagne, Turquie, États-Unis.
- Type : IQF
- Note : A, B, C, D
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Austria | ||||||||||
Canada | Canada | Canada | |||||||||
China | China | China | |||||||||
Egypt | Egypt | Egypt | |||||||||
India | India | India | India | ||||||||
Poland | Poland | Poland | |||||||||
Portugal | Portugal | Portugal | |||||||||
Spain | Spain | ||||||||||
Turkey | Turkey | ||||||||||
USA | USA | USA |
- Spécifications : En tranches, en dés
- Pays d’origine : Chine, Égypte, Inde, Mexique, Maroc, Pérou, Portugal, Espagne, Turquie, États-Unis.
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | ||||||||
Egypt | Egypt | ||||||||||
India | India | India | India | ||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||
Morocco | Morocco | Morocco | Morocco | ||||||||
Peru | Peru | Peru | Peru | Peru | Peru | ||||||
Portugal | Portugal | Portugal | |||||||||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA |
- Spécifications : En tranches, en dés
- Pays d’origine : Chine, Égypte, Espagne, États-Unis, Maroc, Mexique, Pérou, Turquie
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | ||||||||
Egypt | Egypt | ||||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||
Morocco | Morocco | Morocco | Morocco | ||||||||
Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | Peru | ||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | Turkey | ||||||
USA | USA | USA |
- Spécifications : Entier
- Pays d’origine : Canada, Chine, Guatemala, Espagne, États-Unis
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | Canada | ||||||||||
China | China | China | China | ||||||||
Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | |||||||
Spain | Spain | ||||||||||
USA | USA |
- Spécifications : Haché, Portion, Emballage humide, Bloqué
- Pays d’origine : Belgique, Chine, Égypte, Équateur, Espagne, États-Unis, Mexique, Turquie
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | Belgium | Belgium | Belgium | |||||||
China | China | China | China | China | |||||||
Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Ecuador |
Egypt | Egypt | ||||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | |||||||
Spain | Spain | ||||||||||
Turkey | Turkey | ||||||||||
USA | USA | USA | USA | USA |
- Spécifications : En tranches, en dés
- Pays d’origine : Chine
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | China | China | China |
- Spécifications : En tranches, en dés
- Pays d’origine : Chine, Égypte, Espagne, États-Unis, Maroc, Mexique, Pérou, Turquie
- Type : IQF, grillé
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
China | China | ||||||||||
Egypt | Egypt | ||||||||||
Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | ||||
Morocco | Morocco | Morocco | Morocco | ||||||||
Peru | Peru | Peru | Peru | Peru | Peru | ||||||
Spain | Spain | ||||||||||
Turkey | Turkey | Turkey | Turkey | Turkey | |||||||
USA | USA | USA |
- Spécifications : Tranché, ondulé, en quartiers, en dés
- Pays d’origine: Belgique, Chine, Égypte, Mexique, Espagne, États-Unis
- Type : IQF
- Note : A, B
- Biologique / conventionnel
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Belgium | ||||||||||
China | China | ||||||||||
Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | |||||
Mexico | Mexico | Mexico | |||||||||
Spain | Spain | ||||||||||
USA | USA | USA |